Anker
Plug-in
Anker SOLIX Solarbank 3 E2700 Pro
Configuration
| Capacity | Max output | from | €/kWh |
|---|---|---|---|
| 2.7 kWh | 1.2 kW | €995 | €369 |
| 5.4 kWh | 1.2 kW | €1,590 | €294 |
| 8.1 kWh | 1.2 kW | €2,126 | €262 |
| 10.8 kWh | 1.2 kW | €2,691 | €249 |
Specifications
Cell chemistry | LFP |
Max output | 1.2 kW |
Phases | 1 |
Solar input | 3600 W |
Backup power | Yes |
P1 meter | Yes |
Home Assistant | Yes |
Modbus | Yes |
IP rating | IP65 |
Cycle life | 6000 |
Warranty | 10 jr |
Weight | 29.2 kg |
800W socket / 1200W on dedicated circuit (single 1.2kW inverter). '3600W' = PV input or paralleling 3 units, not single-unit AC output.
Sources
Indicative prices for now; later updated automatically.