HYXi
Plug-in
HYXi Halo
Configuration
| Capacity | Max output | from | €/kWh |
|---|---|---|---|
| 3 kWh | 1.5 kW | €799 | €266 |
| 6 kWh | 3 kW | €1,443 | €241 |
| 9 kWh | 3 kW | €2,097 | €233 |
| 12.1 kWh | 3 kW | €2,746 | €227 |
Specifications
Cell chemistry | LFP |
Max output | 1.5 kW |
Phases | 1 |
Backup power | Yes |
P1 meter | Yes |
Home Assistant | Yes |
Modbus | No |
IP rating | IP66 |
Cycle life | 10000 |
Warranty | 10 jr |
Weight | 28 kg |
800W default grid, 1500W premium (needs approval); 3000VA with an added pack. AC-coupled.
Sources
Indicative prices for now; later updated automatically.