Marstek
Plug-in
Marstek Venus-E 3.0
Configuration
| Capacity | Max output | from | €/kWh |
|---|---|---|---|
| 5.1 kWh | 2.5 kW | €1,199 | €235 |
| 10.2 kWh | 2.5 kW | €2,385 | €234 |
| 15.4 kWh | 2.5 kW | €3,485 | €226 |
Specifications
Cell chemistry | LFP |
Max output | 2.5 kW |
Usable capacity | 90% |
Round-trip efficiency | 93% |
Phases | 1 |
Backup power | Yes |
P1 meter | Yes |
Home Assistant | Yes |
Modbus | Yes |
IP rating | IP65 |
Cycle life | 6000 |
Warranty | 10 jr |
Weight | 60 kg |
800W default (regulatory/socket); inverter hardware max 2500W needs grid approval; scales only by paralleling up to 3 units. AC-coupled, no PV input.
Sources
Indicative prices for now; later updated automatically.